<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//2026.minexeurope.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://2026.minexeurope.com/critical-metals-corp-and-romanias-fpcu-form-5050-jv-to-build-eu-rare-earth-processing-hub-linked-to-tanbreez/</loc>
		<lastmod>2025-12-12T15:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/Drlling-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/eu-reaches-provisional-deal-to-strengthen-foreign-investment-screening-rules/</loc>
		<lastmod>2025-12-12T16:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/Industry-News-Machines-5-9-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/resourceeu-puts-europes-critical-minerals-strategy-into-action-with-early-molybdenum-and-lithium-backing/</loc>
		<lastmod>2025-12-12T17:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-european-commission-2-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/eu-unveils-new-raw-materials-security-doctrine-to-cut-foreign-dependence/</loc>
		<lastmod>2025-12-12T17:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-37.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/kazakhstan-eu-gateway-launches-new-platform-for-strategic-critical-raw-materials-cooperation/</loc>
		<lastmod>2025-12-12T17:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-kazakhstan-3-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/serbia-zijin-copper-cleans-up-bors-legacy-pollution-through-smelter-modernisation-and-dust-control/</loc>
		<lastmod>2025-12-15T12:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/Coal-mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/understanding-critical-infrastructure-in-contemporary-mineral-markets-romanias-rare-earth-test-case/</loc>
		<lastmod>2025-12-15T12:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/Industry-News-Machines-5-9-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/kghm-signs-impact-and-benefit-agreement-with-sagamok-anishnawbek-for-canadian-mine-project/</loc>
		<lastmod>2025-12-16T15:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-33.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/tahltan-nation-backs-iba-for-skeenas-eskay-creek-gold-silver-project/</loc>
		<lastmod>2025-12-16T15:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-83.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/portugal-emerges-as-potential-hub-for-critical-minerals-as-exploration-intensifies/</loc>
		<lastmod>2025-12-16T15:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/industry-news-machines-8.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/mozambique-smelter-shutdown-set-to-tighten-global-aluminum-supply-in-2026/</loc>
		<lastmod>2025-12-17T11:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/dhWvxqT1dZ1ccYk2gvHCJ-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/jsw-completes-deepening-of-shaft-iii-at-pniowek-mine-enhancing-safety-and-efficiency/</loc>
		<lastmod>2025-12-18T11:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/Coal-mine-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/serbia-adopts-draft-minerals-strategy-for-2025-2040-sets-focus-on-sustainability-and-critical-raw-materials/</loc>
		<lastmod>2026-01-06T17:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/Copy-of-1920-x-1080-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/dilas-claims-rio-tinto-preparing-e1-1-5-billion-compensation-claim-against-serbia-over-jadar-lithium-project/</loc>
		<lastmod>2026-01-06T17:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/Drlling.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/ukrainian-mining-and-steel-sectors-face-weaker-outlook-than-broader-industry/</loc>
		<lastmod>2026-01-07T16:56:46+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-metallurgy-and-processing-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/polands-silesia-seeks-a-just-transition-as-coal-industry-enters-irreversible-decline/</loc>
		<lastmod>2026-01-07T17:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-7.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/germanys-altmark-basin-emerges-as-potential-lithium-powerhouse-through-direct-extraction-technology/</loc>
		<lastmod>2026-01-08T11:10:45+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-42.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/critical-metals-approves-arctic-pilot-facility-to-advance-tanbreez-rare-earth-project-in-greenland/</loc>
		<lastmod>2026-01-08T11:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-exploration-8.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/savannah-resources-secures-up-to-e110-million-state-grant-for-barroso-lithium-project-in-portugal/</loc>
		<lastmod>2026-01-09T16:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-34.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/germany-calls-for-stronger-cooperation-on-critical-raw-materials-ahead-of-washington-talks/</loc>
		<lastmod>2026-01-12T16:51:20+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-climate-9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/deep-beneath-kiruna-sweden-pushes-forward-in-europes-race-to-mine-rare-earths/</loc>
		<lastmod>2026-01-13T14:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/industry-news-machines-2024-02-20t203945.597-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/eu-carbon-border-tax-could-give-canadian-nickel-a-competitive-edge-in-europe/</loc>
		<lastmod>2026-01-13T14:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/Scania-LKAB-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/ukraines-lithium-sector-emerges-as-a-strategic-pillar-for-europes-critical-minerals-security/</loc>
		<lastmod>2026-01-13T14:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/zinnwald-lithium-advances-german-lithium-project-after-planning-assessment/</loc>
		<lastmod>2026-01-14T11:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/european-metals-submits-full-eia-for-cinovec-lithium-project-in-czech-republic/</loc>
		<lastmod>2026-01-14T12:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/Dnipropetrovsk-mine-accident-slurry-breach-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/greenlands-kvanefjeld-rare-earth-project-highlights-europes-late-scramble-for-strategic-minerals/</loc>
		<lastmod>2026-01-14T12:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-38.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/portugal-aims-to-launch-lithium-prospecting-tender-in-2025-with-focus-on-local-benefits/</loc>
		<lastmod>2026-01-14T12:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/industry-news-machines-2024-02-20t204336.165-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/eu-steps-up-critical-minerals-policy-but-risks-falling-behind-the-us-and-china/</loc>
		<lastmod>2026-01-15T16:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-european-commission-7-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/critical-metals-shares-jump-on-tanbreez-upgrades-and-renewed-us-focus-on-greenland/</loc>
		<lastmod>2026-01-15T16:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-33-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/czech-republic-to-close-its-last-black-coal-mine-ending-more-than-250-years-of-deep-mining/</loc>
		<lastmod>2026-01-16T17:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-71.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/ukraine-selects-u-s-linked-consortium-to-develop-dobra-lithium-deposit/</loc>
		<lastmod>2026-01-16T17:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-49.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/european-commission-seeks-industry-backing-for-made-in-europe-push-ahead-of-industrial-accelerator-act/</loc>
		<lastmod>2026-01-19T16:20:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/uk-deepens-engagement-with-kazakhstan-through-green-growth-critical-minerals-and-people-to-people-ties/</loc>
		<lastmod>2026-01-20T15:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-kazakhstan-3-4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/sibanye-stillwater-completes-assessment-of-keliber-lithium-project-confirms-staged-start-up-plan/</loc>
		<lastmod>2026-01-20T15:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/Dnipropetrovsk-mine-accident-slurry-breach-scaled-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/beyond-resources-how-the-uk-kazakhstan-partnership-is-being-recalibrated/</loc>
		<lastmod>2026-01-21T16:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/PXL_20260120_093538243-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/portugal-awards-e180m-grant-to-lifthium-energy-for-northern-lithium-refinery/</loc>
		<lastmod>2026-01-21T16:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-35.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/usa-rare-earth-plans-french-metal-and-alloy-plant-alongside-carester-oxide-facility/</loc>
		<lastmod>2026-01-21T16:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-climate-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/polands-central-bank-plans-to-boost-gold-reserves-by-150-tonnes-amid-geopolitical-risks/</loc>
		<lastmod>2026-01-22T15:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-gold-6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/kazakhstan-embassy-in-czech-republic-deepens-industrial-cooperation-with-leading-czech-companies/</loc>
		<lastmod>2026-01-22T15:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-climate-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/ferrexpo-suspends-ukrainian-operations-again-after-renewed-power-disruptions/</loc>
		<lastmod>2026-01-22T15:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-92.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/eu-backs-swedens-largest-rare-earth-project-but-faces-legal-barriers-of-its-own-making/</loc>
		<lastmod>2026-01-23T16:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-57-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/allied-critical-metals-launches-20000-m-drilling-campaign-at-borralha-tungsten-project-in-portugal/</loc>
		<lastmod>2026-01-26T16:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-25.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/sweden-approves-zoning-plan-for-nunasvaara-south-graphite-mine-near-kiruna/</loc>
		<lastmod>2026-01-26T16:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-55.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/strickland-delivers-first-resource-for-gradina-at-rogozna/</loc>
		<lastmod>2026-01-26T16:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/Generated-Image-September-10-2025-10_12PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/turkeys-gokirmak-copper-mine-put-under-review-as-owners-sound-out-buyers/</loc>
		<lastmod>2026-01-27T16:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/industry-news-machines-2024-02-20t203120.174-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/critical-mineral-stockpiles-would-last-only-weeks-in-a-global-supply-shock/</loc>
		<lastmod>2026-01-27T16:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-42-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/ionic-rare-earths-secures-uk-grant-offer-for-belfast-magnet-recycling-plant/</loc>
		<lastmod>2026-01-27T16:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-28.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/eus-push-for-critical-minerals-raises-concerns-over-securitization-and-democratic-backsliding/</loc>
		<lastmod>2026-01-28T16:02:47+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/frances-carester-and-malaysias-malaco-join-forces-on-rare-earth-processing/</loc>
		<lastmod>2026-01-28T16:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-59.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/agnico-eagle-exits-swedens-barsele-project-strengthens-stake-in-goldsky/</loc>
		<lastmod>2026-01-28T16:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-12.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/germany-faces-renewed-calls-to-repatriate-gold-stored-in-the-united-states/</loc>
		<lastmod>2026-01-29T17:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/Untitled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/poland-urges-brussels-to-act-over-ukraines-steel-scrap-export-ban/</loc>
		<lastmod>2026-01-29T17:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-renewable-energy-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/eldorado-gold-uncovers-multiple-high-grade-zones-and-eyes-expansion-at-key-assets/</loc>
		<lastmod>2026-01-30T15:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/01/template-mining-76.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/poland-set-to-remain-eus-last-coal-producer-until-2049-despite-losses/</loc>
		<lastmod>2026-02-02T16:27:40+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-51.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/greenlands-vast-mineral-potential-draws-strategic-attention-as-arctic-competition-intensifies/</loc>
		<lastmod>2026-02-02T16:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-14.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/eu-weighs-ban-on-russian-platinum-group-metals-and-copper-in-new-sanctions-package/</loc>
		<lastmod>2026-02-02T16:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-european-commission-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/binding-solutions-and-mitsui-partner-on-low-carbon-iron-ore-pellets-in-australias-pilbara/</loc>
		<lastmod>2026-02-02T16:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-66.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/eu-unlikely-to-cut-critical-minerals-dependence-on-china-by-2030-auditors-warn/</loc>
		<lastmod>2026-02-03T15:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-european-commission-6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/allied-nations-to-meet-in-washington-on-critical-minerals-strategy-as-de-risking-from-china-accelerates/</loc>
		<lastmod>2026-02-03T15:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-17.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/heavy-industry-issues-code-red-for-europe-urgent-call-to-halt-2026-carbon-cost-hikes/</loc>
		<lastmod>2026-02-03T19:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-european-commission-1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/eu-to-offer-us-critical-minerals-partnership-to-counter-chinas-dominance/</loc>
		<lastmod>2026-02-03T20:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/secretary-blinken-officially-launches-the-minerals-security-partnership-forum-with-the-european-commission.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/eu-moves-to-forge-critical-minerals-partnership-with-us-to-counter-chinas-dominance/</loc>
		<lastmod>2026-02-04T16:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-european-commission-6-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/czech-republic-ends-hard-coal-mining-after-nearly-250-years/</loc>
		<lastmod>2026-02-05T16:31:31+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/industry-news-machines-coal-tower-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/germany-seeks-deeper-partnership-with-australia-on-critical-raw-materials/</loc>
		<lastmod>2026-02-05T16:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/zijin-to-lift-stake-in-strickland-metals-via-a55-million-placement-for-serbia-gold-project/</loc>
		<lastmod>2026-02-05T16:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-gold-9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/kazakhstan-strengthens-global-role-in-critical-minerals-at-landmark-us-led-conference/</loc>
		<lastmod>2026-02-05T16:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-kazakhstan-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/austria-extends-mining-licence-for-wolfsberg-lithium-project-boosting-development-certainty/</loc>
		<lastmod>2026-02-06T17:22:02+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-renewable-energy-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/dpm-metals-extends-chelopech-mine-life-to-2036-as-reserves-jump-42/</loc>
		<lastmod>2026-02-06T17:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-55.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/investigation-links-uk-shell-firms-to-200-million-in-uzbek-state-mining-contracts/</loc>
		<lastmod>2026-02-06T17:29:36+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-51-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/united-states-strengthens-rare-earth-supply-chains-through-partnership-with-kazakhstan/</loc>
		<lastmod>2026-02-06T17:36:02+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-51-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/berkeley-energia-seeks-1-25-billion-from-spain-over-blocked-salamanca-uranium-project/</loc>
		<lastmod>2026-02-09T16:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-48.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/dfc-highlights-major-investments-at-us-critical-minerals-ministerial/</loc>
		<lastmod>2026-02-09T16:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-64.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/satellite-data-suggest-polish-coal-mines-continued-methane-venting-despite-eu-ban/</loc>
		<lastmod>2026-02-11T16:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/Untitled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/czechias-chvaletice-manganese-project-gains-strategic-importance-for-eu-battery-supply-chains/</loc>
		<lastmod>2026-02-11T16:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-24.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/ngos-challenge-eu-strategic-project-status-for-covas-do-barroso-lithium-mine/</loc>
		<lastmod>2026-02-11T16:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-80.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/france-takes-minority-stake-in-imerys-e1-8bn-emili-lithium-project/</loc>
		<lastmod>2026-02-11T16:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-48-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/finland-launches-first-lithium-mine-to-boost-europes-battery-supply-chain/</loc>
		<lastmod>2026-02-12T16:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/Antimony-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/romania-claims-eu-leadership-in-critical-raw-materials-as-us-partnerships-advance/</loc>
		<lastmod>2026-02-16T16:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/balkash-lake.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/germany-deepens-strategic-partnership-with-kazakhstan-on-energy-and-critical-resources/</loc>
		<lastmod>2026-02-16T16:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/template-mining-73.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.minexeurope.com/lithuania-signals-willingness-to-strike-bilateral-critical-minerals-deal-with-us/</loc>
		<lastmod>2026-02-16T16:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.minexeurope.com/wp-content/uploads/2026/02/Silicone-metal.jpg</image:loc>
		</image:image>
	</url>
	<url>
